Please contact your real estate agent about tax abatement, covenants & restrictions.Seller is broker/agent
MLS# | 412490 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1205 |
Acreage | 0.34 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | New Knoxville |
Zip Code | 45871 |
Area | 806 New Knoxville |
Community Name | Westphalia Estates |
Listing VS Median (in Westphalia Estates) | |
Price: $41,200 low | high Med: $40,350 On Site: 1205 low | high Med: 1205 |