.77 acres zoned M1. see attachment for pemitted uses. All underground tanks have been removed and EPA level 1 has been completed.
MLS# | 430000 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 527 |
Acreage | 0.77 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45506 |
Area | 014 S OF MAIN W OF LIMESTONE |
Community Name | Gram John |
Listing VS Median (in Gram John) | |
Price: $125,000 low | high Med: $125,000 On Site: 527 low | high Med: 527 |