2 bedroom 1 bath home. Within walking distance of uptown. Updated furnace, fencing, and flooring on two city parcels.
MLS# | 1680889 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1901 |
Days On Site | 170 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Highland |
City | Hillsboro |
Zip Code | 45133 |
Area | Highland-E34 |
Community Name | Highland Co. |
School District | Hillsboro City SD |
Listing VS Median (in Highland Co.) | |
Price: $59,000 low | high Med: $152,500 On Site: 170 low | high Med: 3 Sourced by Back At You |