Sold before sent
MLS# | 1678446 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 195 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,155 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | North College Hill |
Zip Code | 45239 |
Area | Hamilton-W06 |
Community Name | North College Hil |
School District | North College Hill C |
Listing VS Median (in North College Hil) | |
Price: $58,000 low | high Med: $134,875 SqFt: 1,155 low | high Med: 1,166 $ / SqFt: $50 low | high Med: $116 On Site: 195 low | high Med: 75.5 Sourced by Back At You |