Location, Location, Location - Just minutes from Stonelick Park! This home is being sold as-is. A great opportunity for a complete rehab or tear down and build your dream home! The home has nearly 1100 SF according to county auditor!
MLS# | 1683463 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 144 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,032 |
Story(s) | 2 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Wayne Twp |
Zip Code | 45122 |
Area | Clermont-C05 |
Community Name | Wayne Twp. |
School District | Blanchester Local SD |
Listing VS Median (in Wayne Twp.) | |
Price: $23,000 low | high Med: $229,500 SqFt: 1,032 low | high Med: 1,749 $ / SqFt: $22 low | high Med: $131 On Site: 144 low | high Med: 25 Sourced by Back At You |